Augusts’s records of wildlife sightings in Danson Park from John Turner. We are always pleased to receive records of observations. Email to JonathanRooks@virginmedia.com.
We keep copies of reports in a cloud folder at https://app.box.com/s/b9fbraryiqo4h4wblbf6
| Danson Park August 2014 | 01/08/2014 | 07/08/2014 | 18/08/2014 | 23/08/2014 |
| a.m. | a.m. | a.m. | a.m. | |
| Great-crested Grebe | 2+3juv | 2+3juv | 1+2juv | 2+2juv |
| Little Grebe | 1 | 2+1juv | 2+2juv | 2+4juv |
| Cormorant | 1 | 2 | 2 | |
| Heron | 2 | 1 | 4 | 4 |
| Little Egret | 1 | 1 | 1 | |
| Mute Swan | 2+3juv | 2+3juv | 2+3juv | 2+3juv |
| Canada Geese | 57 | 48 | 11 | 39 |
| Grey Lag Goose | 2 | 1 | ||
| Egyptian Goose | 2 | 3 | 4 | 2 |
| Mallard | 97+5juv | 64+7juv | 95+11juv | 76 |
| Tufted Duck | ||||
| Sparrow Hawk | ||||
| Moorhen | 12+2juv | 14+2juv | 13+2juv | 10+2juv |
| Coot | 65+1juv | 66+3juv | 62+1juv | 66+4juv |
| Common Sandpiper | ||||
| Black-headed Gull | 54 | 28 | 39 | 38 |
| Common Gull | ||||
| Lesser Black Backed Gull | ||||
| Herring Gull | 2 | 1 | ||
| Wood Pigeon | 18 | 17 | 47 | 29 |
| Stock Dove | 3 | 4 | 5 | 4 |
| Collared Dove | ||||
| Ring-necked Parakeet | 2 | 2 | 1 | 2 |
| Kingfisher | ||||
| Green Woodpecker | 1 | 1 | 2 | 1 |
| Greater-spotted Woodpecker | 1 | 1 | ||
| Nuthatch | ||||
| Pied Wagtail | ||||
| Grey Wagtail | 1 | 1 | ||
| Wren | 4 | 3 | 1 | |
| Dunnock | 1 | 1 | ||
| Robin | 8 | 6 | 8 | 6 |
| Blackbird | 3 | 2 | 2 | 1 |
| Mistle Thrush | ||||
| Song Thrush | 1 | |||
| Blue Tit | 2 | 2 | 4 | |
| Great Tit | 2 | 6 | 1 | |
| Coal Tit | ||||
| Long-tailed Tit | 4 | 6 | 4 | |
| Starling | 35 | 39 | 21 | 80+ |
| Jay | 1 | |||
| Magpie | 8 | 6 | 9 | 4 |
| Crow | 94 | 36 | 47 | 52 |
| House Sparrow | ||||
| Chaffinch | 1 | 1 | 1 | |
| Greenfinch | 1 | 5 | 5 | |
| Goldfinch | 3 | |||
| Grey Squirrel | 1 | 13 | 5 | 2 |
| Brown Rat | 2 | 1 | ||
| Terrapin | 1 | |||
| Speckled Wood | 7 | 14 | 6 | 2 |
| Peacock | ||||
| Small White | ||||
| Large White | 4 | 6 | 2 | 2 |
| Orange Tip | ||||
| Tortoiseshell | ||||
| Green -veined white | ||||
| Meadow Brown | 13 | 6 | 1 | |
| Large Skipper | ||||
| Small Skipper | ||||
| Comma | ||||
| Ringlet | ||||
| Red Admiral | ||||
| Gatekeeper | 10 | 11 | ||
| Common blue | ||||
| Tiger Moth | 1 | |||
| Common blue damsel fly | Lots | 4 | 4 | |
| Blue tailed damsel fly | 10 | 4 | 1 | |
| Red eyed damsel fly | ||||
| Azure winged damsel fly | ||||
| Large red damselfly | 3 | |||
| Dragonflies | ||||
| Emperor | 3 | 4 | 2 | |
| Broad bodied chaser | 1 | 2 | ||
| Common hawker | 2 | |||
| Common darter | 3 | |||
Common Hawker isn’t a species found in Bexley. These would almost certainly have been Migrant Hawker.