Mediterranean Gull rare record for Danson Park.
| 05/11/2014 | 12/11/2014 | 24/28/11/2014 | |
| a.m. | a.m. | p.m. | |
| Great-crested Grebe | 3 | 3 | 1 |
| Little Grebe | 4 | 4 | 2 |
| Cormorant | 4 | 4 | 5 |
| Heron | 4 | 4 | 1 |
| Little Egret | |||
| Mute Swan | 5 | 5 | 5 |
| Canada Geese | 49 | 49 | 44 |
| Grey Lag Goose | 1 | 1 | |
| Egyptian Goose | 3 | 8 | 5 |
| Mallard | 111 | 123 | 124 |
| Teal | 1 | ||
| Tufted Duck | |||
| Kestrel | |||
| Sparrow Hawk | 1 | 1 | |
| Moorhen | 16 | 12 | 13 |
| Coot | 130 | 113 | 141 |
| Black-headed Gull | 180+ | 200+ | 200+ |
| Common Gull | 16 | 15 | 15 |
| Lesser Black Backed Gull | 2 | 1 | |
| Herring Gull | 10 | 5 | 4 |
| Yellow-legged gulll | 1 | ||
| Wood Pigeon | 30 | 12 | 8 |
| Stock Dove | 1 | 4 | 2 |
| Collared Dove | |||
| Ring-necked Parakeet | 13 | 5 | 8 |
| Kingfisher | |||
| Green Woodpecker | |||
| Greater-spotted Woodpecker | 2 | 1 | |
| Nuthatch | 1 | ||
| Pied Wagtail | |||
| Grey Wagtail | 1 | 1 | |
| Wren | 1 | ||
| Dunnock | |||
| Robin | 11 | 3 | 3 |
| Blackbird | 5 | 1 | 1 |
| Mistle Thrush | 1 | ||
| Song Thrush | |||
| Blue Tit | 2 | 1 | 2 |
| Great Tit | 4 | 2 | |
| Coal Tit | |||
| Long-tailed Tit | 4 | 4 | |
| Starling | |||
| Jay | |||
| Magpie | 4 | 1 | 1 |
| Crow | 67 | 42 | 46 |
| Jackdaw | 2 | ||
| House Sparrow | |||
| Chaffinch | 1 | ||
| Greenfinch | |||
| Goldfinch | |||
| Goldcrest | 1 | ||
| Siskin | 4 | ||
| Mediterranean Gull | 1 – 28/11 | ||
| Grey Squirrel | 12 | 6 | 6 |
| Brown Rat | 2 | 2 | 3 |
| Fox | 1 |
We are grateful to John Turner for providing us with his regular records. If you cover a particular patch in Bexley Borough, we would be pleased to get your records too.
