Recent records from the Park provided by John Turner.
| Danson Park | 03/03/2016 | 23/3/16 | 4/5/4/16 | 13/4/16 | 26/04/16 |
| a.m. | a.m. | a.m. | a.m. | ||
| Great-crested Grebe | 2 | 2 | 3 | 3 | 3 |
| Little Grebe | 2 | 1 | 2 | 2 | |
| Cormorant | 1 | 1 | 1 | 1 | |
| Heron | 1 | 2 | 4 | 3 | 3 |
| Mute Swan | 2 | 2 | 2 | 2 | 2 |
| Canada Geese | 39 | 13 | 24 | 16 | 12 |
| Grey Lag Goose | 1 | 2 | |||
| Grey Lag/Canada | |||||
| Egyptian Goose | 2+7juv | 2+7juv | 2+6juv | 2+6juv | 2+6juv |
| Mallard | 82 | 51 | 49 | 73 | 66 |
| Tufted Duck | 2m+1f | ||||
| Pochard | 4m+2f | ||||
| Sparrow Hawk | |||||
| Moorhen | 22 | 18 | 20 | 16 | 7 |
| Coot | 36 | 43 | 37 | 44 | 13 |
| Black-headed Gull | 100+ | 62 | |||
| Common Gull | 6 | 1 | |||
| Yellow-legged Gull | |||||
| Lesser Black Backed Gull | 2 | ||||
| Herring Gull | 15 | 4 | 16 | 4 | 33 |
| Wood Pigeon | 24 | 17 | 7 | 9 | 14 |
| Stock Dove | 4 | 6 | 7 | 6 | 6 |
| Collared Dove | 1 | ||||
| Ring-necked Parakeet | 13 | 11 | 17 | 9 | 8 |
| Kingfisher | |||||
| Green Woodpecker | 1 | 1 | 1 | ||
| Greater-spotted Woodpecker | 1 | 1 | |||
| Nuthatch | 1 | 1 | 1 | 1 | |
| Pied Wagtail | 1 | ||||
| Grey Wagtail | 1 | ||||
| Wren | 4 | 8 | 11 | 9 | 12 |
| Dunnock | 4 | 1 | 2 | 2 | |
| Robin | 24 | 21 | 26 | 24 | 16 |
| Blackbird | 10 | 20 | 14 | 21 | 9 |
| Mistle Thrush | 1 | 1 | |||
| Song Thrush | |||||
| Redwing | 1 | ||||
| Blue Tit | 15 | 8 | 12 | 13 | 11 |
| Great Tit | 6 | 7 | 8 | 13 | 9 |
| Coal Tit | |||||
| Long-tailed Tit | 2 | 4 | |||
| Starling | 15 | 4 | 4 | 12 | |
| Jay | 1 | 1 | 2 | 3 | 1 |
| Magpie | 3 | 5 | 2 | 4 | 3 |
| Crow | 32 | 50+ | 56 | 73 | 60+ |
| Jackdaw | 1 | 2 | 2 | 2 | 1 |
| House Sparrow | |||||
| Chaffinch | 3 | 4 | 2 | 7 | 5 |
| Greenfinch | 1 | 4 | 2 | 1 | |
| Goldfinch | |||||
| Goldcrest | 1 | 3 | 2 | ||
| Chiff chaff | 3 | 3 | 5 | ||
| Willow Warbler | 1 | 1 | |||
| Swallow | 1 | 4 | |||
| House Martin | 1 | ||||
| Grey Squirrel | 4 | 6 | 3 | 6 | 3 |
| Brown Rat | 2 | 1 | |||
| Fox | 1 | ||||
| Tortoiseshell | 1 | ||||
| Brimstone | 1 |
I saw the Water Rail from the bridge on 22March.